Surprise Me!
Canberra records 33 new cases of COVID-19, 14 infectious in community on Tuesday - Rachel Stephen-Smith COVID-19 Press Conference | October 5, 2021 | Canberra Times
2022-02-12
1
Dailymotion
Advertise here
Advertise here
Related Videos
Canberra records 16 new cases on Tuesday - Andrew Barr COVID-19 Press Conference | September 21, 2021, Canberra Times
ACT records 15 new cases, seven in community during infectious period - Andrew Barr COVID-19 press conference | September 5, 2021, Canberra Times
ACT records 32 new cases, 19 in community during infectious period - Andrew Barr COVID-19 press conference | September 4, 2021, Canberra Times
ACT records 15 new cases, six in community during infectious period - Andrew Barr COVID-19 press conference | September 11, 2021, Canberra Times
ACT records 22 new cases, seven infectious in community on Wednesday - Andrew Barr COVID-19 Press Conference | September 29, 2021 | Canberra Times
ACT records 18 new cases, 15 in community during infectious period - Andrew Barr COVID-19 Press Conference | September 3, 2021, Canberra Times
ACT records 15 new cases, at least nine in community during infectious period - Andrew Barr COVID-19 press conference | September 12, 2021, Canberra Times
ACT records 19 cases, at least 13 infectious in community on Friday - Andrew Barr COVID-19 Press Conference | September 24, 2021 | Canberra Times
ACT records 16 new cases on Tuesday - ACT Acting Chief Minister Yvette Berry, Rachel Stephen-Smith and Dr Kerryn Coleman COVID-19 Press Conference | December 21, 2021 | Canberra Times
Victoria records 64 new local COVID-19 cases, 28 infectious in community